Lot 36
MMP 3 Rivers N50
- Registration
- +21254334
- Birth date
- Jan 11, 2025
- Tattoo
- N50
- Type
- Flush (ET)
- Sire
- Ellingson Three Rivers 8062
- Dam
- Carter’s Lucy Z119
- Dam ratio
- 10@106
EPD highlights
Top 20% WW, YW
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | -1 | — |
| BW | +4.8 | — |
| WW | +80 | — |
| YW | +140 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.44 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +23 | — |
| MW | — | — |
| MH | — | — |
| $EN | -25 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.75 | — |
| RE | +0.69 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +63 | — |
| $F | +94 | — |
| $G | +58 | — |
| $B | +152 | — |
| $C | — | — |
Performance Data
| Birth weight | 80 lbs |
| Adj. weaning weight | 548 lbs |
| Adj. yearling weight | 1151 lbs |
| Ultrasound IMF | 3.65 % |
| Ultrasound REA | 12.2 sq in |
Pedigree
MMP 3 Rivers N50
Sire
Ellingson Three Rivers 8062Dam
Carter’s Lucy Z119Ellingson Homestead 6030
EA Emblynette 6279
S A V Pioneer 7301
SandPoint Lucy 9794
- Great-grandparents
- Sire's sire's sire
- CTS Remedy 1T01
- Sire's sire's dam
- EA Erica 1082
- Sire's dam's sire
- Ellingson Chaps 4095
- Sire's dam's dam
- EA Emblynette 2159
- Dam's sire's sire
- S A V Final Answer 0035
- Dam's sire's dam
- S A V Blackbird 5297
- Dam's dam's sire
- Gardens Prime Star
- Dam's dam's dam
- Basin Lucy 3829