
2026 Bulls
Second Monday of February
Lightning Valley Ranch – 5 miles east of Arthur, NE on Hwy 92. Sale starts 1:00 PM MST.
Watch the sale bull videos on DVAuction. Females are also available private treaty – contact Mike at (308) 249-0885.
MMP Chiefton N20
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 79 |
| Adj WW | 657 |
| Adj YW | 1287 |
| Adj IMF | 2.8 |
| Adj REA | 13 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0.1 | 67 | 117 | 1.88 | 32 | -21 | 0.36 | 0.3 | 75 | 75 | 35 | 111 |
The Chiefton son has worked his way to the top! I had an opportunity to buy a flush from friend and fellow Angus breeder, Bo Solvek in 2024. This flush is lights out from top to bottom. The numbers aren’t flashy but this bull is slick haired and big footed with top maternal EPDs. Flush brothers sell as lots 5, 20, 21 and 22. Recommended for Heifers.
Top 5% SC Top 15% Milk

MMP Endeavor N23
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Nth Miss G158
- by S S Niagara Z29 × Carter’s Miss X127
| Act BW | 78 |
| Adj WW | 664 |
| Adj YW | 1226 |
| Adj IMF | 2.58 |
| Adj REA | 15.1 |
| Dam Ratio | 5@103 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.9 | 84 | 151 | 1.1 | 29 | -29 | 0.16 | 1.05 | 88 | 124 | 33 | 157 |
A smooth made, deep bodied Endeavor son that is square made and soggy. His granddam is a past donor. Full brother sold in last year’s sale to Y6. Recommended for Heifers.
Top 10% YW, $W, $F, Top 15% WW, RE, Top 20% RADG

MMP Rise Above N10
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Vallee K63
- by Connealy Equity × Carter’s Vallee E134
| Act BW | 74 |
| Adj WW | 636 |
| Adj YW | 1230 |
| Adj IMF | 3.59 |
| Adj REA | 13.7 |
| Dam Ratio | 2@100 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0.5 | 83 | 129 | 0.75 | 22 | -13 | 0.61 | 0.57 | 87 | 98 | 47 | 146 |
A phenotypically impressive Rise Above son that traces back to herd favorite 8140. Recommended for Heifers.
Top 10% CED, $W, Top 15% WW, HP

MMP Architect N114
- Sire
- S Architect 9501
- by SydGen Blueprint × S Blossom 7514
- Dam
- MMP Forever Lady L111
- by Bear Mtn Justice × Reagans Forever Lady 6750
| Act BW | 71 |
| Adj WW | 678 |
| Adj YW | 1304 |
| Adj IMF | 4.18 |
| Adj REA | 14.8 |
| Dam Ratio | 1@108 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1.4 | 83 | 140 | 0.66 | 31 | -24 | 0.41 | 0.76 | 93 | 106 | 42 | 148 |
This stout made Architect son is powerful and full of muscle. Recommended for Heifers.
Top 5% $W, Top 10% HP, Top 15% WW Top 20% YW, Milk

MMP Chiefton N97
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 86 |
| Adj WW | 650 |
| Adj YW | 1252 |
| Adj IMF | 2.21 |
| Adj REA | 13.3 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2.1 | 62 | 112 | 1.89 | 33 | -11 | 0.22 | 0.53 | 67 | 91 | 32 | 123 |
Another Chiefton out of the Y88 flush. This is the heaviest boned, most powerfully made bull in the flush. He’ll produce a set of stick out feeder steers and front pasture females. Flush brother to lots 1, 20, 21, 22.
Top 5% SC, Top 15% Milk

MMP Turn Key N60
- Sire
- Ellingson Turn Key 0170
- by Ellingson Three Rivers 8062 × EA Miss Blackbird 5054
- Dam
- MMP Lucy J16
- by Musgrave 316 Exclusive × Carter’s Lucy C109
| Act BW | 88 |
| Adj WW | 678 |
| Adj YW | 1222 |
| Adj IMF | 2.18 |
| Adj REA | 14.3 |
| Dam Ratio | 3@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4.8 | 96 | 158 | 0.84 | 27 | -14 | 0.51 | 1.06 | 95 | 125 | 52 | 177 |
A Turn Key son packed with red meat. His Exclusive dam is out of the great C109 cow. The top $M and $C bull in the sale.
Top 2% WW, Top 4% $W, Top 5% YW, HP, Top 10% $F, Top 15% RE

MMP Endeavor N06
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- WAR Blkcap Empress D138 K253
- by Sitz Stellar 726D × WAR Southside D138 A001
| Act BW | 75 |
| Adj WW | 695 |
| Adj YW | 1277 |
| Adj IMF | 2.83 |
| Adj REA | 14.1 |
| Dam Ratio | 2@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 85 | 146 | 0.14 | 18 | -28 | 0.01 | 0.56 | 74 | 83 | 20 | 103 |
Another deep made Endeavor son backed by Sitz Stellar.
Top 15% WW, YW, Top 20% DOC

MMP Integrity N19
- Sire
- SAC Integrity 3705
- by Sitz Virtue 11710 × S A C Emblynette 7305
- Dam
- MMP Elba L94
- by DL Wheelhouse 409 × Bear Mtn Elba 6637
| Act BW | 78 |
| Adj WW | 669 |
| Adj YW | 1306 |
| Adj IMF | 3.36 |
| Adj REA | 14.9 |
| Dam Ratio | 1@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1.6 | 82 | 136 | 1.48 | 27 | -24 | 0.45 | 0.68 | 86 | 80 | 40 | 120 |
A highly maternal son of SAC Integrity, a bull that we purchased from Scott Angus. This bull is smooth made with an attractive look. Recommended for Large Heifers.
Top 4% DOC, Top 15% $W, Top 20% WW, SC, HP

DP Prolific N21
- Sire
- Ellingson Prolific
- by Ellingson Profound 8155 × EA Queen 8070
- Dam
- Vision Evergreen 269
- by Vision Overdrive 7001 × Vision Evergreen 914
| Act BW | 76 |
| Adj WW | 738 |
| Adj YW | 1324 |
| Adj IMF | 4.16 |
| Adj REA | 12.4 |
| Dam Ratio | 1@117 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2.8 | 96 | 173 | 1.11 | 20 | -46 | 0.61 | 0.53 | 79 | 125 | 47 | 173 |
This is Dane’s bull. He is a Prolific son with some added frame.
Top 1% YW, Top 2% WW, Top 10% $F, Top 15% RADG, Top 20% HP

MMP Royal Flush N124
- Sire
- S A V Royal Flush 2735
- by S A V Renovation 6822 × S A V Emblynette 2369
- Dam
- Carter’s Blackcap D149
- by Sitz Top Game 561X × Carter’s Blackcap Z108
| Act BW | 91 |
| Adj WW | 705 |
| Adj YW | 1364 |
| Adj IMF | 3.48 |
| Adj REA | 14.1 |
| Dam Ratio | 8@105 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -3 | 5.1 | 81 | 148 | 1.14 | 34 | -45 | 0.55 | 0.87 | 70 | 95 | 51 | 146 |
The first of the SAV Royal Flush sons to sell, take an extra look here, this bull’s mother has produced 2 top sellers in past years. Power in the blood.
Top 10% Milk, Top 15% YW, Top 20% WW, RADG

MMP Royal Flush N47
- Sire
- S A V Royal Flush 2735
- by S A V Renovation 6822 × S A V Emblynette 2369
- Dam
- MMP Peg K07
- by Connealy Blackhawk 6198 × Carter’s Peg D111
| Act BW | 82 |
| Adj WW | 772 |
| Adj YW | 1327 |
| Adj IMF | 5.81 |
| Adj REA | 13.8 |
| Dam Ratio | 2@119 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.3 | 82 | 143 | 0.18 | 24 | -48 | 0.62 | 0.61 | 70 | 109 | 52 | 161 |
Another Royal Flush bull that is backed by the same cow family that produced G211 that topped a past sale to Wade Edis.
Top 20% WW, YW, DOC

MMP Architect N95
- Sire
- S Architect 9501
- by SydGen Blueprint × S Blossom 7514
- Dam
- MMP Nth Miss L49
- by MMP Samuel × MMP Nth Miss G158
| Act BW | 80 |
| Adj WW | 728 |
| Adj YW | 1272 |
| Adj IMF | 2.77 |
| Adj REA | 14.4 |
| Dam Ratio | 1@116 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1.9 | 98 | 156 | 1.12 | 28 | -32 | 0.28 | 0.89 | 106 | 126 | 36 | 163 |
Recommended for Heifers.
Top 1% $W, Top 2% WW, Top 10% YW, HP, $F
MMP Rise Above N52
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- Flying N Miss Shermont 8018
- by S A V Symbol 6342 × Flying N Miss Shermont 1309
| Act BW | 82 |
| Adj WW | 612 |
| Adj YW | 1241 |
| Adj IMF | 2.87 |
| Adj REA | 14.8 |
| Dam Ratio | 5@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2.3 | 89 | 152 | 1.08 | 33 | -45 | 0.5 | 1.08 | 92 | 98 | 57 | 155 |
Top 10% WW, YW, $W, Top 15% HP, Milk, RE

MMP Rise Above N83
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Lucy G164
- by BUBS Southern Charm AA31 × MA Lucy 253
| Act BW | 100 |
| Adj WW | 701 |
| Adj YW | 1282 |
| Adj IMF | 4.52 |
| Adj REA | 13 |
| Dam Ratio | 5@101 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 | 5.5 | 102 | 162 | 0.9 | 27 | -20 | 0.51 | 0.74 | 99 | 103 | 50 | 154 |
Top 1% WW, Top 2% $W, Top 4% YW, Top 15% HP
MMP Top Gun N29
- Sire
- Schiefelbein Top Gun 522
- by V A R Fire Power × Frosty Elba 4220
- Dam
- MMP Lucy G108
- by Poss Achievement × Carter’s Lucy E215
| Act BW | 78 |
| Adj WW | 661 |
| Adj YW | 1256 |
| Adj IMF | 5.56 |
| Adj REA | 14.3 |
| Dam Ratio | 2@107 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | -0.3 | 78 | 144 | 0.73 | 22 | -26 | 1.12 | 0.26 | 72 | 95 | 65 | 161 |
This Top Gun son is extremely smooth shouldered and the top CED bull in the sale. Recommended for Heifers.
Top 3% DOC, Top 10% CED, Top 15% HP, Top 20% BW, YW, Marb
DP Man in Black N46
- Sire
- LAR Man in Black
- by Bar R Jet Black 5063 × JMB Maxine TG 2131
- Dam
- MMP Eloise J86
- by Musgrave 316 Exclusive × Vin-Mar Eloise 5123
| Act BW | 72 |
| Adj WW | 775 |
| Adj YW | 1268 |
| Adj IMF | 4.88 |
| Adj REA | 12.8 |
| Dam Ratio | 3@109 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 101 | 172 | 1.69 | 25 | -40 | 1.14 | 0.79 | 100 | 105 | 75 | 180 |
Another of Dane’s bulls, he had the highest actual weaning weight this year. His moderate framed Exclusive dam is becoming a top producer.
Top 1% WW, Top 2% YW, $W, Top 10% SC, Top 20% HP, Marb, $G
MMP Endeavor N87
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Lucy K115
- by DL Wheelhouse 409 × Carter’s Lucy F168
| Act BW | 81 |
| Adj WW | 636 |
| Adj YW | 1287 |
| Adj IMF | 3.57 |
| Adj REA | 15.1 |
| Dam Ratio | 2@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2.7 | 91 | 155 | 1.43 | 18 | -35 | 0.37 | 0.85 | 75 | 79 | 41 | 121 |
Top 5% WW, Top 10% YW, Top 20% SC
MMP Architect N116
- Sire
- S Architect 9501
- by SydGen Blueprint × S Blossom 7514
- Dam
- MMP Lucy L53
- by Sitz Intuition × Carter’s Lucy F168
| Act BW | 78 |
| Adj WW | 625 |
| Adj YW | 1326 |
| Adj IMF | 2.2 |
| Adj REA | 13.7 |
| Dam Ratio | 1@99 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1.9 | 106 | 173 | 1.29 | 32 | -38 | 0.48 | 0.63 | 119 | 105 | 45 | 151 |
A soggy made Architect son that is the top $W bull in the sale.
Top 1% WW, YW, $W, Top 3% DOC, Top 15% HP, Milk
CP Prolific N89
- Sire
- Ellingson Prolific
- by Ellingson Profound 8155 × EA Queen 8070
- Dam
- CMP Lass K57
- by Sitz Intuition × MMP Lass F102
| Act BW | 86 |
| Adj WW | 754 |
| Adj YW | 1301 |
| Adj IMF | 4.31 |
| Adj REA | 11.8 |
| Dam Ratio | 2@113 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.9 | 97 | 159 | 1.03 | 28 | -32 | 0.79 | 0.38 | 99 | 98 | 56 | 154 |
This is Colton’s bull, he is a high growth Prolific son from the same cow family that produced last year’s 2nd high seller to Rafter T in Wyoming.
Top 2% WW, $W, Top 5% YW, Top 20% DOC, HP
MMP Chiefton N119
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 93 |
| Adj WW | 664 |
| Adj YW | 1250 |
| Adj IMF | 4 |
| Adj REA | 13.7 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.9 | 75 | 128 | 1.51 | 27 | -20 | 0.58 | 0.75 | 68 | 106 | 54 | 160 |
A member of the Y88 flush. Full brothers sell as lots 1, 5, 21 and 22.
Top 15% SC
MMP Chiefton N40
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 75 |
| Adj WW | 624 |
| Adj YW | 1227 |
| Adj IMF | 2.47 |
| Adj REA | 14.2 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3.1 | 82 | 138 | 1.34 | 28 | -33 | 0.4 | 0.58 | 78 | 95 | 42 | 137 |
Top 20% WW
MMP Chiefton N98
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 86 |
| Adj WW | 634 |
| Adj YW | 1188 |
| Adj IMF | 2.61 |
| Adj REA | 13.3 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.9 | 69 | 117 | 1.35 | 25 | -18 | 0.66 | 0.31 | 68 | 68 | 51 | 120 |
MMP Man in Black N17
- Sire
- LAR Man in Black
- by Bar R Jet Black 5063 × JMB Maxine TG 2131
- Dam
- MMP Rose H16
- by S A V Quarterback 7933 × Carter’s Rose Y110
| Act BW | 80 |
| Adj WW | 672 |
| Adj YW | 1238 |
| Adj IMF | 2.87 |
| Adj REA | 14.2 |
| Dam Ratio | 4@100 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0.5 | 81 | 136 | 1.41 | 21 | -39 | 0.68 | 0.49 | 73 | 98 | 48 | 147 |
Recommended for Heifers.
Top 10% HP, Top 20% WW, SC

MMP Imprint N25
- Sire
- Sitz Imprint 725J
- by Sitz Logo 8148 × SITZ JLS Joyce 205G
- Dam
- MMP Martha J59
- by B/R MVP 5247 × Carter’s Martha D105
| Act BW | 78 |
| Adj WW | 595 |
| Adj YW | 1237 |
| Adj IMF | 2.71 |
| Adj REA | 14 |
| Dam Ratio | 3@96 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1.5 | 68 | 125 | 1.41 | 27 | -19 | 0.6 | 0.42 | 66 | 94 | 45 | 140 |
Recommended for Large Heifers.
Top 1% HP, Top 20% SC
DP Chiefton N129
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- DRP Eloise L18
- by Mohnen Stats × MMP Eloise J86
| Act BW | 81 |
| Adj WW | 673 |
| Adj YW | 1300 |
| Adj IMF | 4.13 |
| Adj REA | 13.3 |
| Dam Ratio | 1@107 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2.7 | 88 | 147 | 1.17 | 21 | -29 | 0.49 | 0.64 | 79 | 86 | 48 | 134 |
Another of Dane’s bulls, he is really coming on and could be the sleeper of the sale.
Top 10% WW, Top 15% YW

MMP Integrity N146
- Sire
- SAC Integrity 3705
- by Sitz Virtue 11710 × S A C Emblynette 7305
- Dam
- MMP Lucy L30
- by Sitz Stellar 726D × MMP Lucy J36
| Act BW | 74 |
| Adj WW | 607 |
| Adj YW | 1252 |
| Adj IMF | 3.78 |
| Adj REA | 14.2 |
| Dam Ratio | 1@97 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0.2 | 67 | 112 | 0.75 | 19 | 8 | 0.78 | 0.16 | 67 | 69 | 49 | 119 |
Recommended for Heifers.
Top 10% $EN, Top 15% HP

MMP Royal Flush N127
- Sire
- S A V Royal Flush 2735
- by S A V Renovation 6822 × S A V Emblynette 2369
- Dam
- MMP Shauna G125
- by LD Capitalist 316 × Sitz Shauna 117
| Act BW | 85 |
| Adj WW | 665 |
| Adj YW | 1199 |
| Adj IMF | 5.26 |
| Adj REA | 11.8 |
| Dam Ratio | 5@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.1 | 61 | 110 | 1.43 | 25 | -26 | 0.97 | 0.33 | 54 | 90 | 62 | 153 |
Recommended for Large Heifers.
Top 20% SC

MMP Right Kind N42
- Sire
- MMP Right Kind J08
- by Carter’s Unique G211 × MMP Blackcap G21
- Dam
- Flying N Vixon 8017
- by S A V Symbol 6342 × Flying N Vixon 1502
| Act BW | 86 |
| Adj WW | 595 |
| Adj YW | 1192 |
| Adj IMF | 3.29 |
| Adj REA | 16.1 |
| Dam Ratio | 6@101 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 69 | 110 | 0.07 | 19 | -6 | 0.62 | 1.38 | 62 | 79 | 61 | 141 |
A bigger framed Right Kind son that has the top RE EPD in the sale.
Top 2% RE, Top 10% HP
MMP Wizard N81
- Sire
- MMP Wizard K39
- by Sitz Intuition × MMP Vallee H78
- Dam
- Carter’s Shauna B116
- by S A V Priority 7283 × Sitz Shauna 117
| Act BW | 88 |
| Adj WW | 601 |
| Adj YW | 1203 |
| Adj IMF | 2.32 |
| Adj REA | 13.1 |
| Dam Ratio | 7@109 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1.3 | 80 | 143 | 0.34 | 24 | -21 | 1.16 | 0.76 | 78 | 90 | 80 | 170 |
Top 15% $G, Top 20% WW, YW, RADG, Marb
MMP 3 Rivers N58
- Sire
- Ellingson Three Rivers 8062
- by Ellingson Homestead 6030 × EA Emblynette 6279
- Dam
- MMP Beauty H59
- by Jindra Blackout × Carter’s Beauty E180
| Act BW | 83 |
| Adj WW | 568 |
| Adj YW | 1171 |
| Adj IMF | 4.26 |
| Adj REA | 12.5 |
| Dam Ratio | 4@92 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3.2 | 79 | 148 | 0.81 | 27 | -34 | 0.77 | 0.79 | 68 | 138 | 59 | 197 |
Top $B bull in the sale. Owned with Bruce Batt.
Top 2% $F, Top 10% RADG, Top 15% YW, $B
MMP Chiefton N133
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- MMP Dyna Burgess L40
- by Sitz Intuition × O A Dyna Burgess 691
| Act BW | 82 |
| Adj WW | 618 |
| Adj YW | 1250 |
| Adj IMF | 3.88 |
| Adj REA | 14.1 |
| Dam Ratio | 1@98 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2.5 | 92 | 165 | 2.53 | 28 | -52 | 0.69 | 0.98 | 85 | 117 | 62 | 179 |
Top 1% SC, Top 3% YW, Top 4% WW, Top 15% RADG, $W, $F, Top 20% RE
MMP Net Worth N56
- Sire
- S A V Net Worth 4200
- by S A V 8180 Traveler 004 × S A V May 2410
- Dam
- Carter’s Lucy C109
- by Connealy Black Granite × Carter’s Lucy Z119
| Act BW | 88 |
| Adj WW | 595 |
| Adj YW | 1184 |
| Adj IMF | 3.92 |
| Adj REA | 12.9 |
| Dam Ratio | 8@108 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1.8 | 61 | 112 | 0.9 | 32 | -21 | 0.67 | 0.71 | 62 | 92 | 50 | 143 |
A son of SAV Net Worth out of our C109 donor, both of these brothers should produce some great females. Flush brother to lot 35. Recommended for Heifers.
Top 10% HP, Top 15% CED, Milk
MMP Net Worth N07
- Sire
- S A V Net Worth 4200
- by S A V 8180 Traveler 004 × S A V May 2410
- Dam
- Carter’s Lucy C109
- by Connealy Black Granite × Carter’s Lucy Z119
| Act BW | 80 |
| Adj WW | 557 |
| Adj YW | 1127 |
| Adj IMF | 4.33 |
| Adj REA | 14.8 |
| Dam Ratio | 8@108 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2.1 | 62 | 105 | 1.67 | 26 | -17 | 0.56 | 0.74 | 57 | 87 | 50 | 138 |
Top 10% SC, HP
MMP 3 Rivers N50
- Sire
- Ellingson Three Rivers 8062
- by Ellingson Homestead 6030 × EA Emblynette 6279
- Dam
- Carter’s Lucy Z119
- by S A V Pioneer 7301 × SandPoint Lucy 9794
| Act BW | 80 |
| Adj WW | 548 |
| Adj YW | 1151 |
| Adj IMF | 3.65 |
| Adj REA | 12.2 |
| Dam Ratio | 10@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | 4.8 | 80 | 140 | 0.44 | 23 | -25 | 0.75 | 0.69 | 63 | 94 | 58 | 152 |
Top 20% WW, YW
MMP 3 Rivers N168
- Sire
- KGM 3 Rivers 238
- by Ellingson Three Rivers 8062 × KGM Ruby 5019
- Dam
- Carter’s Martha E158
- by GDAR Leupold 298 × Carter’s Martha C120
| Act BW | 88 |
| Adj WW | 632 |
| Adj YW | — |
| Adj IMF | — |
| Adj REA | — |
| Dam Ratio | 7@105 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.1 | 68 | 121 | 0.32 | 25 | -27 | 0.33 | 1.21 | 56 | 125 | 48 | 174 |
Top 10% RE, $F

DP 3 Rivers N173
- Sire
- KGM 3 Rivers 238
- by Ellingson Three Rivers 8062 × KGM Ruby 5019
- Dam
- Vin-Mar Eloise 5123
- by S A V Resource 1441 × Vin-Mar Eloise 9156
| Act BW | 88 |
| Adj WW | 683 |
| Adj YW | — |
| Adj IMF | — |
| Adj REA | — |
| Dam Ratio | 8@100 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2.4 | 81 | 150 | 0.42 | 29 | -56 | 0.05 | 0.96 | 71 | 108 | 32 | 140 |
The youngest calf in the sale, this bull of Dane’s continues to come on, don’t overlook him.
Top 10% YW, Top 20% WW
MMP Rise Above N117
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Erica L83
- by MMP Samuel × B & K Erica 5616
| Act BW | 86 |
| Adj WW | 619 |
| Adj YW | 1229 |
| Adj IMF | 2 |
| Adj REA | 13.2 |
| Dam Ratio | 1@98 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4.4 | 107 | 173 | 1.63 | 18 | -38 | 0.41 | 0.42 | 91 | 113 | 38 | 152 |
Top WW and YW EPDs in the sale.
Top 1% WW, YW, Top 2% HP, Top 10% SC, $W, Top 20% $F
MMP Imprint N08
- Sire
- Sitz Imprint 725J
- by Sitz Logo 8148 × SITZ JLS Joyce 205G
- Dam
- MMP Blackcap J68
- by U-2 Coalition 206C × Carter’s Blackcap Z108
| Act BW | 42 |
| Adj WW | 620 |
| Adj YW | 1188 |
| Adj IMF | 2.34 |
| Adj REA | 13 |
