Lot 26
MMP Integrity N146
- Registration
- 21254293
- Birth date
- Jan 30, 2025
- Tattoo
- N146
- Type
- Cow Bull
- Sire
- SAC Integrity 3705
- Dam
- MMP Lucy L30
- Dam ratio
- 1@97
EPD highlights
Top 10% $EN, Top 15% HP
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +7 | — |
| BW | +0.2 | — |
| WW | +67 | — |
| YW | +112 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.75 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +19 | — |
| MW | — | — |
| MH | — | — |
| $EN | +8 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.78 | — |
| RE | +0.16 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +67 | — |
| $F | +69 | — |
| $G | +49 | — |
| $B | +119 | — |
| $C | — | — |
Performance Data
| Birth weight | 74 lbs |
| Adj. weaning weight | 607 lbs |
| Adj. yearling weight | 1252 lbs |
| Ultrasound IMF | 3.78 % |
| Ultrasound REA | 14.2 sq in |
Pedigree
MMP Integrity N146
Sire
SAC Integrity 3705Dam
MMP Lucy L30Sitz Virtue 11710
S A C Emblynette 7305
Sitz Stellar 726D
MMP Lucy J36
- Great-grandparents
- Sire's sire's sire
- Sitz Accomplishment 720F
- Sire's sire's dam
- Sitz Manor 3708
- Sire's dam's sire
- S A V Renown 3439
- Sire's dam's dam
- S A V Emblynette 3301
- Dam's sire's sire
- Mohnen Substantial 272
- Dam's sire's dam
- SITZ Pride 200B
- Dam's dam's sire
- Musgrave 316 Exclusive
- Dam's dam's dam
- Carter’s Lucy C109
From the Ranch
Recommended for Heifers.