Lot 29
MMP Right Kind N42
- Registration
- 21254314
- Birth date
- Jan 10, 2025
- Tattoo
- N42
- Type
- Cow Bull
- Sire
- MMP Right Kind J08
- Dam
- Flying N Vixon 8017
- Dam ratio
- 6@101
EPD highlights
Top 2% RE, Top 10% HP
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +4 | — |
| BW | +2 | — |
| WW | +69 | — |
| YW | +110 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.07 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +19 | — |
| MW | — | — |
| MH | — | — |
| $EN | -6 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.62 | — |
| RE | +1.38 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +62 | — |
| $F | +79 | — |
| $G | +61 | — |
| $B | +141 | — |
| $C | — | — |
Performance Data
| Birth weight | 86 lbs |
| Adj. weaning weight | 595 lbs |
| Adj. yearling weight | 1192 lbs |
| Ultrasound IMF | 3.29 % |
| Ultrasound REA | 16.1 sq in |
Pedigree
MMP Right Kind N42
Sire
MMP Right Kind J08Dam
Flying N Vixon 8017Carter’s Unique G211
MMP Blackcap G21
S A V Symbol 6342
Flying N Vixon 1502
- Great-grandparents
- Sire's sire's sire
- Deer Valley Unique 5635
- Sire's sire's dam
- Carter’s Peg D111
- Sire's dam's sire
- BUBS Southern Charm AA31
- Sire's dam's dam
- MP Blackcap D114
- Dam's sire's sire
- S A V Seedstock 4838
- Dam's sire's dam
- S A V Blackcap May 5530
- Dam's dam's sire
- A J R Upward 2130
- Dam's dam's dam
- Flying N Miss Focus 1227
From the Ranch
A bigger framed Right Kind son that has the top RE EPD in the sale.