All Sires
Herd Sire
Carter's Unique G211
- Registration
- AAA 19523429View on Angus.org
We retained an interest in Carter's Unique G211 from our 2020 sale. Owned with Wade Edis, Nebraska.
Pedigree
Sire
Deer Valley Unique
—
—
Dam
—
Sitz Top Game 561X
—
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | — | — |
| BW | — | — |
| WW | — | — |
| YW | — | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | — | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | — | — |
| MW | — | — |
| MH | — | — |
| $EN | — | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | — | — |
| RE | — | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | — | — |
| $F | — | — |
| $G | — | — |
| $B | — | — |
| $C | — | — |
2026 Bulls by this Sire
No bulls in this year's sale.