LT Chiefton 1440
- Registration
- 20199204View on Angus.org
- Born
- Apr 11, 2021
2026 Catalog Reference Sire A · Tattoo / ID: 1440 EPDs as of January 4, 2026.
Pedigree
EPD Chart
| Trait | EPD | Rank |
|---|---|---|
| CED | +3 | — |
| BW | +2.3 | — |
| WW | +84 | — |
| YW | +149 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.32 | — |
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +23 | — |
| MW | — | — |
| MH | — | — |
| $EN | -32 | — |
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.37 | — |
| RE | +0.75 | — |
| Fat | — | — |
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +73 | — |
| $F | +112 | — |
| $G | +43 | — |
| $B | +156 | — |
| $C | — | — |
2026 Bulls by this Sire
MMP Chiefton N20
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 79 |
| Adj WW | 657 |
| Adj YW | 1287 |
| Adj IMF | 2.8 |
| Adj REA | 13 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0.1 | 67 | 117 | 1.88 | 32 | -21 | 0.36 | 0.3 | 75 | 75 | 35 | 111 |
The Chiefton son has worked his way to the top! I had an opportunity to buy a flush from friend and fellow Angus breeder, Bo Solvek in 2024. This flush is lights out from top to bottom. The numbers aren’t flashy but this bull is slick haired and big footed with top maternal EPDs. Flush brothers sell as lots 5, 20, 21 and 22. Recommended for Heifers.
Top 5% SC Top 15% Milk

MMP Chiefton N97
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 86 |
| Adj WW | 650 |
| Adj YW | 1252 |
| Adj IMF | 2.21 |
| Adj REA | 13.3 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2.1 | 62 | 112 | 1.89 | 33 | -11 | 0.22 | 0.53 | 67 | 91 | 32 | 123 |
Another Chiefton out of the Y88 flush. This is the heaviest boned, most powerfully made bull in the flush. He’ll produce a set of stick out feeder steers and front pasture females. Flush brother to lots 1, 20, 21, 22.
Top 5% SC, Top 15% Milk

MMP Chiefton N119
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 93 |
| Adj WW | 664 |
| Adj YW | 1250 |
| Adj IMF | 4 |
| Adj REA | 13.7 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.9 | 75 | 128 | 1.51 | 27 | -20 | 0.58 | 0.75 | 68 | 106 | 54 | 160 |
A member of the Y88 flush. Full brothers sell as lots 1, 5, 21 and 22.
Top 15% SC
MMP Chiefton N40
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 75 |
| Adj WW | 624 |
| Adj YW | 1227 |
| Adj IMF | 2.47 |
| Adj REA | 14.2 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3.1 | 82 | 138 | 1.34 | 28 | -33 | 0.4 | 0.58 | 78 | 95 | 42 | 137 |
Top 20% WW
MMP Chiefton N98
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- BS Lady Y88
- by O C C Ultra Design 946U × Werner Lady 88
| Act BW | 86 |
| Adj WW | 634 |
| Adj YW | 1188 |
| Adj IMF | 2.61 |
| Adj REA | 13.3 |
| Dam Ratio | 6@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.9 | 69 | 117 | 1.35 | 25 | -18 | 0.66 | 0.31 | 68 | 68 | 51 | 120 |
DP Chiefton N129
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- DRP Eloise L18
- by Mohnen Stats × MMP Eloise J86
| Act BW | 81 |
| Adj WW | 673 |
| Adj YW | 1300 |
| Adj IMF | 4.13 |
| Adj REA | 13.3 |
| Dam Ratio | 1@107 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2.7 | 88 | 147 | 1.17 | 21 | -29 | 0.49 | 0.64 | 79 | 86 | 48 | 134 |
Another of Dane’s bulls, he is really coming on and could be the sleeper of the sale.
Top 10% WW, Top 15% YW

MMP Chiefton N133
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- MMP Dyna Burgess L40
- by Sitz Intuition × O A Dyna Burgess 691
| Act BW | 82 |
| Adj WW | 618 |
| Adj YW | 1250 |
| Adj IMF | 3.88 |
| Adj REA | 14.1 |
| Dam Ratio | 1@98 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2.5 | 92 | 165 | 2.53 | 28 | -52 | 0.69 | 0.98 | 85 | 117 | 62 | 179 |
Top 1% SC, Top 3% YW, Top 4% WW, Top 15% RADG, $W, $F, Top 20% RE
MMP Chiefton N94
- Sire
- LT Chiefton 1440
- by KOUPALS B&B Pathfinder 8106 × LT Forever Lady 7038
- Dam
- Dodds Blackcap L333
- by Dodds Colossal H49 × Dodds Blackcap J213
| Act BW | 75 |
| Adj WW | 613 |
| Adj YW | 1131 |
| Adj IMF | 2.26 |
| Adj REA | 14 |
| Dam Ratio | 1@97 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1.3 | 79 | 135 | 1.13 | 32 | -29 | 0.46 | 0.89 | 87 | 107 | 48 | 155 |
Recommended for Heifers.
Top 10% $W, Top 15% Milk, Top 20% HP