All Sires
Herd Sire
Sitz Reinvested 706C
- Registration
- AAA 18077662View on Angus.org
Our senior herd sire. Owned with Sitz Angus, Montana.
Pedigree
Sire
Sitz Reinvested 636A
—
—
Dam
—
Connealy Final Product
—
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | — | — |
| BW | — | — |
| WW | — | — |
| YW | — | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | — | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | — | — |
| MW | — | — |
| MH | — | — |
| $EN | — | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | — | — |
| RE | — | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | — | — |
| $F | — | — |
| $G | — | — |
| $B | — | — |
| $C | — | — |
2026 Bulls by this Sire
No bulls in this year's sale.