Lot 42
MMP Turn Key N26
- Registration
- 21254278
- Birth date
- Jan 7, 2025
- Tattoo
- N26
- Type
- Cow Bull
- Sire
- Ellingson Turn Key 0170
- Dam
- MMP Vallee K06
- Dam ratio
- 2@94
EPD highlights
Top 10% Milk, $EN, Top 15% $W
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +8 | — |
| BW | +1 | — |
| WW | +66 | — |
| YW | +115 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.7 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +35 | — |
| MW | — | — |
| MH | — | — |
| $EN | +5 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.48 | — |
| RE | +0.7 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +84 | — |
| $F | +94 | — |
| $G | +44 | — |
| $B | +139 | — |
| $C | — | — |
Performance Data
| Birth weight | 81 lbs |
| Adj. weaning weight | 563 lbs |
| Adj. yearling weight | 1139 lbs |
| Ultrasound IMF | 2.93 % |
| Ultrasound REA | 13.8 sq in |
Pedigree
MMP Turn Key N26
Dam
MMP Vallee K06Ellingson Three Rivers 8062
EA Miss Blackbird 5054
Sitz Intuition
MMP Vallee H46
- Great-grandparents
- Sire's sire's sire
- Ellingson Homestead 6030
- Sire's sire's dam
- EA Emblynette 6279
- Sire's dam's sire
- Koupal Advance 28
- Sire's dam's dam
- EA Miss Blackbird 3223
- Dam's sire's sire
- Sitz Profile 1160
- Dam's sire's dam
- Sitz Florabelle Fanny 5053
- Dam's dam's sire
- Deer Valley Unique 5635
- Dam's dam's dam
- Carter’s Vallee E213
From the Ranch
Recommended for Heifers.