All Sires


Herd Sire
Ellingson Turn Key 0170
- Registration
- 19853322View on Angus.org
- Born
- Feb 25, 2020
2026 Catalog Reference Sire F · Tattoo / ID: 170 EPDs as of January 4, 2026.
Pedigree
Sire
Ellingson Three Rivers 8062
Ellingson Homestead 6030
EA Emblynette 6279
Dam
EA Miss Blackbird 5054
Koupal Advance 28
EA Miss Blackbird 3223
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | 0 | — |
| BW | +4.5 | — |
| WW | +90 | — |
| YW | +156 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.46 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +24 | — |
| MW | — | — |
| MH | — | — |
| $EN | -13 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.7 | — |
| RE | +0.85 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +79 | — |
| $F | +129 | — |
| $G | +57 | — |
| $B | +187 | — |
| $C | — | — |
2026 Bulls by this Sire
Lot 6
MMP Turn Key N60
AAA 21254275ID N60DOB Jan 11, 2025
- Sire
- Ellingson Turn Key 0170
- by Ellingson Three Rivers 8062 × EA Miss Blackbird 5054
- Dam
- MMP Lucy J16
- by Musgrave 316 Exclusive × Carter’s Lucy C109
| Act BW | 88 |
| Adj WW | 678 |
| Adj YW | 1222 |
| Adj IMF | 2.18 |
| Adj REA | 14.3 |
| Dam Ratio | 3@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4.8 | 96 | 158 | 0.84 | 27 | -14 | 0.51 | 1.06 | 95 | 125 | 52 | 177 |
A Turn Key son packed with red meat. His Exclusive dam is out of the great C109 cow. The top $M and $C bull in the sale.
Top 2% WW, Top 4% $W, Top 5% YW, HP, Top 10% $F, Top 15% RE
Cow Bull

Lot 41
MMP Turn Key N105
AAA 21254309ID N105DOB Jan 16, 2025
- Sire
- Ellingson Turn Key 0170
- by Ellingson Three Rivers 8062 × EA Miss Blackbird 5054
- Dam
- Flying N Eisa Evergreen 1540
- by S A V Prosperity 9131 × Talon Eisa Evergreen 6145
| Act BW | 85 |
| Adj WW | 561 |
| Adj YW | 1167 |
| Adj IMF | 3.38 |
| Adj REA | 13.7 |
| Dam Ratio | 9@99 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 66 | 114 | 1.05 | 29 | 10 | 0.74 | 0.45 | 78 | 91 | 52 | 144 |
Recommended for Heifers.
Top 5% $EN
Cow Bull

Lot 42
MMP Turn Key N26
AAA 21254278ID N26DOB Jan 7, 2025
- Sire
- Ellingson Turn Key 0170
- by Ellingson Three Rivers 8062 × EA Miss Blackbird 5054
- Dam
- MMP Vallee K06
- by Sitz Intuition × MMP Vallee H46
| Act BW | 81 |
| Adj WW | 563 |
| Adj YW | 1139 |
| Adj IMF | 2.93 |
| Adj REA | 13.8 |
| Dam Ratio | 2@94 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 66 | 115 | 0.7 | 35 | 5 | 0.48 | 0.7 | 84 | 94 | 44 | 139 |
Recommended for Heifers.
Top 10% Milk, $EN, Top 15% $W
Cow Bull
Lot 51
MMP Turn Key N34
AAA 21254316ID N34DOB Jan 9, 2025
- Sire
- Ellingson Turn Key 0170
- by Ellingson Three Rivers 8062 × EA Miss Blackbird 5054
- Dam
- M P Rose C139
- by Flag Cross Country 90052 × Carter’s Rose Y110
| Act BW | 78 |
| Adj WW | 594 |
| Adj YW | 1117 |
| Adj IMF | 4.2 |
| Adj REA | 11.6 |
| Dam Ratio | 9@100 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0.4 | 50 | 94 | 1.17 | 32 | 10 | 0.98 | 0.33 | 59 | 97 | 61 | 158 |
Recommended for Heifers.
Top 5% $EN, Top 15% Milk, Top 20% CED, HP
Cow Bull