Lot 51
MMP Turn Key N34
- Registration
- 21254316
- Birth date
- Jan 9, 2025
- Tattoo
- N34
- Type
- Cow Bull
- Sire
- Ellingson Turn Key 0170
- Dam
- M P Rose C139
- Dam ratio
- 9@100
EPD highlights
Top 5% $EN, Top 15% Milk, Top 20% CED, HP
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +10 | — |
| BW | +0.4 | — |
| WW | +50 | — |
| YW | +94 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.17 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +32 | — |
| MW | — | — |
| MH | — | — |
| $EN | +10 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.98 | — |
| RE | +0.33 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +59 | — |
| $F | +97 | — |
| $G | +61 | — |
| $B | +158 | — |
| $C | — | — |
Performance Data
| Birth weight | 78 lbs |
| Adj. weaning weight | 594 lbs |
| Adj. yearling weight | 1117 lbs |
| Ultrasound IMF | 4.2 % |
| Ultrasound REA | 11.6 sq in |
Pedigree
MMP Turn Key N34
Dam
M P Rose C139Ellingson Three Rivers 8062
EA Miss Blackbird 5054
Flag Cross Country 90052
Carter’s Rose Y110
- Great-grandparents
- Sire's sire's sire
- Ellingson Homestead 6030
- Sire's sire's dam
- EA Emblynette 6279
- Sire's dam's sire
- Koupal Advance 28
- Sire's dam's dam
- EA Miss Blackbird 3223
- Dam's sire's sire
- BT Crossover 758N
- Dam's sire's dam
- SCR Queen Idelette 50596
- Dam's dam's sire
- Hoover Dam
- Dam's dam's dam
- Banner Lucy Rose B699
From the Ranch
Recommended for Heifers.